2024 Fees and Discounts
Player | Total |
---|---|
Premier Grades | $659 |
Premier Grades - University Student | $590 |
Premier Grades - Goalkeeper (with own gear) / FIFO | $359 |
Premier Grades - University Student + Goalkeeper (with own gear) | $325 |
Non-Premier Grades (Other Grades) | $558 |
Non-Premier Grades (Other Grades) - University Student | $495 |
Non-Premier Grades (Other Grades) - Goalkeeper (with own gear) / FIFO | $309 |
Non-Premier Grades (Other Grades) - University Student + Goalkeeper (with own gear) | $277 |
Masters (Midweek Turf) | $553 |
Metro & Masters (Saturday Grass) | $426 |
Metro & Masters (Saturday Grass) - University Student | $357 |
Metro & Masters (Saturday Grass) - Goalkeeper (with own gear) / FIFO | $242 |
Metro & Masters (Saturday Grass) - University Student + Goalkeeper (with own gear) | $210 |
Junior (9/10 & 11/12) | $300 |
Junior (9/10 & 11/12) with own goalie gear | $154 |
Junior (7/8) | $186 |
Junior (5/6) | $149 |
Junior (3/4) | $135 |
Minkey | $86 |
Social Member | $20 |
Senior 5 Game Turf | $127 |
† plus an additional $25 per game played.
* plus an additional $30 per game played.
Additional Discounts
Scenario | Discount |
---|---|
A player who plays for two grades. | $110.00 discount off their combined playing fees. |
A player who coaches (committed to their team's games and training). | 50% discount off their playing fees. |
A player who plays for both a junior and senior grade. | Junior playing fees waived. |
Discounts & Payment Plans
Discounts
The discounts for 2023 have not changed and are as follows:
- Curtin Student Discount : $60
- Coaching Discount : 50% off base fee
- Goalkeeper with own gear : 50% off base fee
Queries & Payment Plans
If you have any questions regarding the 2023 Fee Structure or you would like to set up a payment plan please email (treasurer@cuhc.org.au)