2025 Fees and Discounts
Player | Base | HA Levy | Total Incl. Revo Check-out |
---|---|---|---|
Premier Grades | $637 | $68.79 | $721.51 |
Premier Grades - University Student | $470 | $68.79 | $551.17 |
Premier Grades - Goalkeeper (with own gear) | $318.50 | $68.79 | $396.64 |
Premier Grades - FIFO Rego | $382.20 | $68.79 | $461.61 |
Non-Premier Grades (Other Grades) | $550 | $68.79 | $632.77 |
Non-Premier Grades (Other Grades) - University Student | $470 | $68.79 | $551.17 |
Non-Premier Grades (Other Grades) - Goalkeeper (with own gear) | $275 | $68.79 | $352.27 |
Non-Premier Grades (Other Grades) - FIFO Rego | $330 | $68.79 | $408.37 |
Masters (Midweek Turf) | $523 | $68.79 | $605.23 |
Masters (Midweek Turf) - Goalkeeper | $261.50 | $68.79 | $338.50 |
Metro & Masters (Saturday Grass) | $400 | $68.79 | $479.77 |
Metro & Masters (Saturday Grass) - University Student | $340 | $68.79 | $418.57 |
Metro & Masters (Saturday Grass) - Goalkeeper (with own gear) | $200 | $68.79 | $275.77 |
Metro & Masters (Saturday Grass) - FIFO Rego | $240 | $68.79 | $316.57 |
Junior (11/12) | $200 | $56.81 | $263.55 |
Junior (9/10) | $150 | $56.81 | $212.55 |
Junior (7/8) | $150 | $56.81 | $212.55 |
Junior (5/6) | $150 | $56.81 | $212.55 |
HookIn2 Hockey / Junior (3/4) | $70 | $56.81 | $96.27 |
Social Member | $10 | $11.80 |
Base Fee: Fee collected by club. Excludes weekly turf hire fee collected by each team on game day.
Hockey Australia Levy: Paid by the player at registration, collected directly by HA.
Revo Fee: 2% + $1.6 online processing fee for online payments.
Additional Discounts
Scenario | Discount |
---|---|
FIFO registration | (Players only planning on being available for approximately half of the season): 40% off base fee. |
Coaching Discount | 50% off base fee |
Goalkeeper with own gear | 50% off base fee |
Queries & Payment Plans
If you have any questions regarding the 2025 Fee Structure or you would like to set up a payment plan please email (treasurer@cuhc.org.au)