2026 Fees and Discounts
| Player | Base | HA Levy | Total Incl. Revo Check-out |
|---|---|---|---|
| Premier Grades | $ 668.85 | $70.22 | $755.45 |
| Premier Grades - University Student | $ 490.00 | $70.22 | $573.02 |
| Premier Grades - Goalkeeper (with own gear) | $ 334.43 | $70.22 | $414.34 |
| Premier Grades - FIFO Rego | $ 401.31 | $70.22 | $482.56 |
| Premier League (Grade 1-3) - University Student + Goalkeeper (with own gear) | $ 245.00 | $70.22 | $323.12 |
| Non-Premier Grades (Other Grades) | $ 577.50 | $70.22 | $662.27 |
| Non-Premier Grades (Other Grades) - University Student | $ 490.00 | $70.22 | $573.02 |
| Non-Premier Grades (Other Grades) - Goalkeeper (with own gear) | $ 288.75 | $70.22 | $367.75 |
| Non-Premier Grades (Other Grades) - FIFO Rego | $ 346.50 | $70.22 | $426.65 |
| Non-Premier League (Grade 4-9) - University Student + Goalkeeper (with own gear) | $ 245.00 | $70.22 | $323.12 |
| Masters (Midweek Turf) | $ 549.15 | $70.22 | $633.36 |
| Masters (Midweek Turf) - Goalkeeper | $ 274.58 | $70.22 | $353.29 |
| Metro & Masters (Saturday Grass) | $ 420.00 | $70.22 | $501.62 |
| Metro & Masters (Saturday Grass) - University Student | $ 360.00 | $70.22 | $440.42 |
| Metro & Masters (Saturday Grass) - Goalkeeper (with own gear) | $ 210.00 | $70.22 | $287.42 |
| Metro & Masters (Saturday Grass) - FIFO Rego | $ 252.00 | $70.22 | $330.26 |
| Metro & Masters (Saturday Grass) - University Student + Goalkeeper (with own gear) | $ 150.00 | $70.22 | $226.22 |
| Junior (11/12) | $ 210.00 | $57.86 | $274.82 |
| Junior (9/10) | $ 157.50 | $57.86 | $221.27 |
| Junior (7/8) | $ 157.50 | $57.86 | $221.27 |
| Junior (5/6) | $ 157.50 | $57.86 | $221.27 |
| HookIn2 Hockey / Junior (3/4) | $ 70.00 | $57.86 | $96.27 |
| Social Member | $10 | $11.80 |
Base Fee: Fee collected by club. Excludes weekly turf hire fee collected by each team on game day.
Hockey Australia Levy: Paid by the player at registration, collected directly by HA.
Revo Fee: 2% + $1.6 online processing fee for online payments.
Additional Discounts
| Scenario | Discount |
|---|---|
| FIFO registration | (Players only planning on being available for approximately half of the season): 40% off base fee. |
| Coaching Discount | 50% off base fee |
| Goalkeeper with own gear | 50% off base fee |
Queries & Payment Plans
If you have any questions regarding the 2026 Fee Structure or you would like to set up a payment plan please email (treasurer@cuhc.org.au)
